INFLUXDB.UPDATE
The INFLUXDB.UPDATE
function stores Geo Time Series or GTS Encoders as series in an InfluxDB instance.
The parameter map must contain the following entries:
Key | Description |
---|---|
v1 | Set to true to indicate the InfluxDB instance is version 1.x . |
url | URL of the InfluxDB endpoint to use. |
db | 1.x only. Name of the InfluxDB database to access. |
measurement | Default measurement under which the data should be stored. |
attr | Name of attribute which contains the name of the measurement to use instead of above default. |
user | User used for authentification. Mandatory for 1.x , use for 2.x if token is not specified. |
password | Password associated with user . Mandatory for 1.x , use for 2.x if token is not specified. |
token | 2.x only, access token to use for connection to InfluxDB. |
org | 2.x only, organization to use. |
bucket | 2.x only, bucket to use for storing the data. |
batchsize | 2.x only. Number of points to batch in a single call to the backend. Maximum value is 10000, defaults to 5000. |
readTimeout | Read timeout used to execute read InfluxDB queries (in milliseconds). Optional - Default value from OkHttp lib. |
writeTimeout | Write timeout used to execute write InfluxDB queries (in milliseconds). Optional - Default value from OkHttp lib. |
For InfluxDB 2.x
, when storing a point which has a location, fields lat
and lon
will be set automatically. If the point has an elevation, field elev
will be set automatically.